Enterprise Systems
| Vendor | Product | Purpose | Data | Department | Collected | Updated |
|---|---|---|---|---|---|---|
| Microsoft | Microsoft Office | Documents | General office documents | All | Daily | Daily |
| Microsoft | Microsoft 365 | Emails | Emails | All | Daily | Daily |
| ESRI | ArcGIS Enterprise | GIS mapping | GIS | All | Daily | Daily |
| Tyler | Tyler Enterprise ERP | Financials | Financial transactions | All | Daily | Daily |
| Tyler | Tyler Enterprise ERP | Payroll | Payroll transactions | All | Daily | Daily |
| Available upon request | iSeries | Inventory listing | Inventory listing | All | Daily | Daily |
| Tyler | Tyler Enterprise ERP | Utility billing | Utility billing transactions | All | Daily | Daily |
This table is provided for compliance with SB 272.
Last updated: May 5, 2026
